N'-benzyl-N,N-dimethylethylenediamine | |
CAS RN: | [103-55-9] |
Formula: | C11H18N2; 178.28 g/mol |
InChiKey: | LLSJAFHDYCTFCM-UHFFFAOYSA-N |
SMILES: | CN(C)CCNCc1ccccc1 |
Density: | 0.922 g/mL |
Molar volume: | 193.4 mL/mol |
N'-benzyl-N,N-dimethylethylenediamine | |
CAS RN: | [103-55-9] |
Formula: | C11H18N2; 178.28 g/mol |
InChiKey: | LLSJAFHDYCTFCM-UHFFFAOYSA-N |
SMILES: | CN(C)CCNCc1ccccc1 |
Density: | 0.922 g/mL |
Molar volume: | 193.4 mL/mol |
N'-benzyl-N,N-dimethylethylenediamine |
2,2-dibutylpropanedinitrile |
diethyl[2-(pyridin-3-yl)ethyl]amine |
2,3-dimethyl-5-(2-methylbutyl)pyrazine |